Markets | Last | Reference | |
---|---|---|---|
Currency | 1165 | Apr/16 | |
GDP | Last | Reference | |
GDP Annual Growth Rate | 8.7 % | Dec/14 | |
GDP | 64.33 USD Billion | Dec/14 | |
GDP per capita | 824 USD | Dec/11 | |
GDP per capita PPP | 1325 USD | Dec/11 | |
Labour | Last | Reference | |
Unemployment Rate | 4.02 % | Dec/13 | |
Minimum Wages | 3600 MMK/ 8-hour | Aug/15 | |
Population | 53.72 Million | Dec/14 | |
Prices | Last | Reference | |
Inflation Rate | 15.19 % | Sep/15 | |
Consumer Price Index Cpi | 212 Index Points | Aug/15 | |
Inflation Rate Mom | 0.93 % | Sep/15 | |
Money | Last | Reference | |
Interest Rate | 10 % | Mar/16 | |
Deposit Interest Rate | 8 % | Dec/14 | |
Trade | Last | Reference | |
Balance of Trade | -72.2 USD Million | Sep/15 | |
Exports | 1018 USD Million | Sep/15 | |
Imports | 1091 USD Million | Sep/15 | |
Current Account | -1128 USD Million | Dec/12 | |
Current Account to GDP | -7.1 % | Dec/14 | |
Foreign Direct Investment | 381 USD Million | Sep/15 | |
Tourist Arrivals | 376862 | Sep/15 | |
Crude Oil Production | 16 BBL/D/1K | Oct/15 | |
Gold Reserves | 7.27 Tonnes | Jan/16 | |
Terrorism Index | 4.08 | Dec/15 | |
Government | Last | Reference | |
Government Debt to GDP | 31.6 % | Dec/14 | |
Government Budget | -4.31 % of GDP | Dec/14 | |
Credit Rating | 15 | ||
Business | Last | Reference | |
Competitiveness Index | 3.32 Points | Dec/16 | |
Competitiveness Rank | 131 | Dec/16 | |
Corruption Index | 22 Points | Dec/15 | |
Corruption Rank | 147 | Dec/15 | |
Ease Of Doing Business | 167 | Dec/15 | |
Taxes | Last | Reference | |
Personal Income Tax Rate | 20 % | Dec/15 | |
Sales Tax Rate | 30 % | Dec/15 | |
Corporate Tax Rate | 25 % | Dec/15 |
Thursday, April 28, 2016
- 12:51:00 PM
- Myanmar Trade Office (Taipei)
- Import/Export , Trade